Paerewa Wera me te Whakaora Whakaora Pungao
Ko nga hiko whakaora hiko ko nga punaha whakangao i roto i te pokapū ka whakarato i te hau hou, te tango i te hau maroke o roto me te whakataurite i te makuku i roto i te whare. I tua atu, ka taea e raatau te whakamahi i te wera i whakahokia mai i te hau maroke hei whakamahana i te hau ma e tau mai ana ki te mahana pai. Ehara tenei i te awhina anake ki te hanga i tetahi taiao maamaa me te pai e whakanui ana i te oranga o nga kaiwhakamahi whare, engari ano hoki te whakaora i te kaha ki te whakaora i te mana.
Kōwhiringa:
1.Sensible konumohe whakawhiti wera me te enthalpy pepa whakawhiti wera mo te whiringa.
2.Whakawhiti Paerewa, kaiwhakahaere mohio ranei mo te whiringa.
3.Brand AC motuka me te iti o te kaha me te iti o te ngangau.
4.Kupenga tātari tuatahi hei tātari i te puehu, te hae me nga makawe mai i te rangi.
Āhuahira:
1.Energy Tiaki: Cross rere wae whakaora pūngao, hongere rangi tapawhā, whakapai ake i te kaha whakaora pūngao, whakaiti i te hau rere ātete.
2.Te Awhe Tono : Te rere o te hau mai i te 150 ki te 20,000 m³ / h, he pai mo te noho, te whare, te ruma hui, te tari, te toa mahi me etahi taiao ahumahi me te hau kino, te puehu me etahi atu.
3.Haruru iti: Te hoahoa hanganga kua arotauhia, whakamahia nga rauemi tangi-oro me te impeller kore whakarewa, ka whakamanahia te pai o te oro pateko.
4.Main Mahi: whakarato i te hau me te hau pupuhi i te wa ano + te whakaora i te wera hei whakaora i te kaha.
Tauira: Ka taea te whakarite.
●Momo Whakatarewa | ||||||||
Tauira | Rōrahi Hau(m3/h) | Pēhanga Pateko(Pa) | Ngaohiko/Hz | Hiko Motini (Kw) | Te Pumahana (%) | Haruru [dB(A)] | Ahu (mm) | Re. Taumaha(kg) |
H-02DZ | 200 | 70 | 220V-1-50Hz | 0.068 | 70 | 30 | 828x500x282 | 30 |
H-03DZ | 300 | 75 | 220V-1-50Hz | 0.1 | 70 | 32 | 896x500x282 | 35 |
H-04DZ | 400 | 80 | 220V-1-50Hz | 0.15 | 71 | 34 | 896x660x282 | 42 |
H-06DZ | 600 | 100 | 220V-1-50Hz | 0.2 | 70 | 35 | 932x760×282 | 50 |
H-08DZ | 800 | 130 | 220V-1-50Hz | 0.415 | 70 | 37 | 1165x760x400 | 76 |
H-10DZ | 1000 | 100 | 220V-1-50Hz | 0.44 | 71 | 38 | 1165x1010x400 | 96 |
H-16D | 1500 | 120 | 380V-3-50Hz | 0.68 | 70 | 48 | 1350x940x500 | 142 |
H-20D | 2000 | 150 | 380V-3-50Hz | 1.24 | 71 | 53 | 1460x1020x500 | 166 |
H-25D | 2500 | 100 | 380V-3-50Hz | 1.37 | 70 | 56 | 1460x1020x600 | 182 |
H-30D | 3000 | 60 | 380V-3-50Hz | 1.68 | 70 | 59 | 1600x1100x540 | 196 |
H-35D | 3500 | 100 | 380V-3-50Hz | 2.35 | 70 | 61 | 1600X1100X620 | 230 |
H-40D | 4000 | 230 | 380V-3-50Hz | 2.4 | 71 | 62 | 1750X1210X600 | 260 |
H-55D | 5000 | 150 | 380V-3-50Hz | 4.4 | 70 | 65 | 1800X1210X760 | 330 |
H-60D | 6000 | 250 | 380V-3-50Hz | 4.5 | 72 | 66 | 1850X1210X900 | 370 |
●Momo Whakapae | ||||||||
Tauira | Rōrahi Hau(m3/h) | Pēhanga Pateko(Pa) | Ngaohiko/Hz | Hiko Motini (Kw) | Te Pumahana (%) | Haruru [dB(A)] | Ahu (mm) | Re. Taumaha(kg) |
H-40W | 4000 | 250 | 380V-3-50Hz | 2.4 | 71 | 62 | 2340×840×1160 | 333 |
H-50W | 5000 | 190 | 380V-3-50Hz | 4.15 | 70 | 65 | 2340×1030×1160 | 413 |
H-70W | 6000 | 250 | 380V-3-50Hz | 4.16 | 75 | 64 | 2700×910×1360 | 488 |
H-80W | 8000 | 250 | 380V-3-50Hz | 5.08 | 73 | 68 | 2700×1130×1360 | 553 |
H-120W | 10000 | 270 | 380V-3-50Hz | 6.9 | 75 | 68 | 2700×1451460 | 755 |
H-140W | 12000 | 280 | 380V-3-50Hz | 8.3 | 75 | 65 | 2700×1700×1360 | 867 |
H-160W | 16000 | 250 | 380V-3-50Hz | 10.2 | 72 | 69 | 2700×2130×1360 | 993 |
●Momo Poutū | ||||||||
Tauira | Rōrahi Hau(m3/h) | Pēhanga Pateko(Pa) | Ngaohiko/Hz | Hiko Motini (Kw) | Te Pumahana (%) | Haruru [dB(A)] | Ahu (mm) | Re. Taumaha(kg) |
H-40L | 4000 | 250 | 380V-3-50Hz | 2.4 | 71 | 62 | 840×1200×1742 | 332 |
H-50L | 5000 | 250 | 380V-3-50Hz | 4.1 | 70 | 65 | 1030×1200×1778 | 408 |
H-70L | 7000 | 160 | 380V-3-50Hz | 4.5 | 73 | 66 | 910×1400×1995 | 483 |
H-80L | 8000 | 270 | 380V-3-50Hz | 5 | 73 | 68 | 1130×1400×1995 | 541 |
H-120L | 10000 | 280 | 380V-3-50Hz | 6.9 | 75 | 68 | 1450×1540×2069 | 745 |
H-140L | 14000 | 160 | 380V-3-50Hz | 8.9 | 72 | 68 | 1700×1400×1995 | 842 |
H-160L | 16000 | 270 | 380V-3-50Hz | 10.1 | 72 | 69 | 2130×1400×1995 | 958 |
Mōkī me te Tukunga:
Nga Taipitopito Paanui: he kaata, he putea plywood ranei.
Tauranga: Xiamen tauranga, hei whakaritenga ranei.
Te huarahi kawe: na te moana, te hau, te tereina, te taraka, te whakaatu etc.
Wā Tukunga: penei i raro nei.
Tauira | Te hanga papatipu | |
Kua Riri nga Hua: | 7-15 ra | Hei whiriwhiringa |